Our private markets coverage.

Providing the industry’s hardest to discover intelligence on the latest allocation opportunities. With’s intel-enriched data gives you a constant flow of potential leads and critical updates across private credit and real estate, plus private equity and infrastructure coming soon.

So what exactly do you get?

REFI
PCFI
Total
Investor database
Public Pensions 1,542 570 2,112
Private sector pensions 3,048 1,000 4,048
Private wealth 531 451 982
Not for profit 1,630 585 2,215
Fund of funds 66 35 101
Insurance 259 80 339
Asset managers 162 55 217
Banks 33 29 62
Others 218 45 263
Total 7,489 2,850 10,339
Manager database
Europe 535 420 955
North America 1,208 824 2,032
Asia Pacific 150 85 235
Rest of World 42 37 79
Total 1,935 1,366 3,301
Fund database
Europe 3,172 466 3,638
North America 7,534 1,649 9,138
Asia Pacific 513 64 577
Rest of World 246 42 288
Total 11,350 2,221 13,571

Get in touch with us